The birth rate is the total number of live births expressed as a rate per 1,000
females aged between 15 and 44.
Number of live births
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
Mid Devon 011B | 93 | 80 | 89 | 86 | 82 | 82 |
Q5 - Least Deprived | 5,652 | 5,576 | 5,607 | 5,494 | 5,470 | 5,306 |
Mid Devon | 4,200 | 4,279 | 4,251 | 4,199 | 4,149 | 4,024 |
Devon | 36,498 | 37,015 | 37,030 | 36,821 | 36,543 | 35,986 |
Eastern LCP | 18,454 | 18,799 | 18,795 | 18,771 | 18,736 | 18,504 |
Birth rate
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
Mid Devon 011B | 65.4 | 57.8 | 66.2 | 65.7 | 63.9 | 64.7 |
Q5 - Least Deprived | 49.4 | 49.4 | 50.2 | 49.4 | 49.3 | 47.8 |
Mid Devon | 63.3 | 64.8 | 64.8 | 64.5 | 64.0 | 62.7 |
Devon | 57.4 | 58.6 | 59.0 | 58.9 | 58.5 | 57.6 |
South West | 60.8 | 62.3 | 62.3 | 62.3 | 62.3 | |
England | 64.0 | 65.5 | 65.5 | 65.5 | 65.5 | |
Eastern LCP | 55.8 | 57.0 | 57.0 | 56.8 | 56.2 | 55.1 |
Birth rate trend
Birth rate (latest period)
About this data
Downloads