The birth rate is the total number of live births expressed as a rate per 1,000
females aged between 15 and 44.
Number of live births
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
Sidmouth ED | 334 | 349 | 399 | 419 | 447 | 460 |
Q4 - Below Average | 11,569 | 11,592 | 11,528 | 11,553 | 11,532 | 11,470 |
East Devon | 5,404 | 5,497 | 5,543 | 5,637 | 5,732 | 5,762 |
Devon | 36,498 | 37,015 | 37,030 | 36,821 | 36,543 | 35,986 |
Eastern LCP | 18,454 | 18,799 | 18,795 | 18,771 | 18,736 | 18,504 |
Birth rate
Area | 2007-2011 | 2008-2012 | 2009-2013 | 2010-2014 | 2011-2015 | 2012-2016 |
Sidmouth ED | 41.9 | 44.2 | 50.9 | 53.6 | 57.4 | 59.5 |
Q4 - Below Average | 56.5 | 57.2 | 57.3 | 57.6 | 57.5 | 57.3 |
East Devon | 54.5 | 56.0 | 57.1 | 58.5 | 59.8 | 60.3 |
Devon | 57.4 | 58.6 | 59.0 | 58.9 | 58.5 | 57.6 |
South West | 60.8 | 62.3 | 62.3 | 62.3 | 62.3 | |
England | 64.0 | 65.5 | 65.5 | 65.5 | 65.5 | |
Eastern LCP | 55.8 | 57.0 | 57.0 | 56.8 | 56.2 | 55.1 |
Birth rate trend
Birth rate (latest period)
About this data
Downloads