Direct age standardised rate of alcohol-related admissions to hospital per 100,000 population (admissions to hospitals with alcohol-specific cause, or alcohol-related cause using 2014 definitions).
Number of alcohol-related hospital admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
North Devon 010A | 4 | 7 | 8 | 7 | 5 | 6 |
Q4 - Below Average | 1,459 | 1,477 | 1,481 | 1,467 | 1,471 | 1,447 |
North Devon | 643 | 638 | 656 | 675 | 680 | 695 |
Devon | 4,897 | 4,954 | 4,912 | 4,956 | 4,940 | 4,903 |
Northern LCP | 1,088 | 1,105 | 1,126 | 1,143 | 1,157 | 1,182 |
Direct-age standardised rate (DASR) of alcohol-related hospital admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
North Devon 010A | 286.4 | 361.7 | 416.0 | 385.8 | 294.1 | 375.2 |
Q4 - Below Average | 498.4 | 495.2 | 495.4 | 492.8 | 487.3 | 470.9 |
North Devon | 601.2 | 590.0 | 615.5 | 625.8 | 631.3 | 641.7 |
Devon | 569.4 | 570.8 | 564.8 | 570.0 | 562.4 | 548.5 |
Northern LCP | 594.3 | 595.8 | 612.7 | 619.5 | 629.9 | 636.4 |
DASR trendĀ of alcohol-related hospital admissions
DASR of alcohol-related hospital admissions (latest period)
About this data
Downloads