Direct age standardised rate of alcohol-related admissions to hospital per 100,000 population (admissions to hospitals with alcohol-specific cause, or alcohol-related cause using 2014 definitions).
Number of alcohol-related hospital admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Mid Devon 011C | 10 | 13 | 16 | 13 | 12 | 12 |
Q3 - Average | 2,004 | 2,021 | 1,980 | 2,015 | 2,031 | 2,060 |
Mid Devon | 466 | 482 | 482 | 483 | 477 | 462 |
Devon | 4,897 | 4,954 | 4,912 | 4,956 | 4,940 | 4,903 |
Eastern LCP | 2,340 | 2,379 | 2,343 | 2,371 | 2,317 | 2,256 |
Direct-age standardised rate (DASR) of alcohol-related hospital admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Mid Devon 011C | 529.8 | 610.3 | 743.1 | 530.4 | 521.6 | 534.0 |
Q3 - Average | 538.4 | 537.7 | 521.0 | 530.1 | 528.0 | 527.2 |
Mid Devon | 516.8 | 526.5 | 527.7 | 537.1 | 530.0 | 500.0 |
Devon | 569.4 | 570.8 | 564.8 | 570.0 | 562.4 | 548.5 |
Eastern LCP | 573.9 | 577.1 | 567.9 | 577.3 | 559.0 | 530.7 |
DASR trendĀ of alcohol-related hospital admissions
DASR of alcohol-related hospital admissions (latest period)
About this data
Downloads