Direct age standardised rate of alcohol-related admissions to hospital per 100,000 population (admissions to hospitals with alcohol-specific cause, or alcohol-related cause using 2014 definitions).
Number of alcohol-related hospital admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Mid Devon 011B | 8 | 7 | 8 | 9 | 8 | 8 |
Q5 - Least Deprived | 738 | 744 | 757 | 743 | 723 | 701 |
Mid Devon | 466 | 482 | 482 | 483 | 477 | 462 |
Devon | 4,897 | 4,954 | 4,912 | 4,956 | 4,940 | 4,903 |
Eastern LCP | 2,340 | 2,379 | 2,343 | 2,371 | 2,317 | 2,256 |
Direct-age standardised rate (DASR) of alcohol-related hospital admissions
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Mid Devon 011B | 407.3 | 334.2 | 397.0 | 438.0 | 404.6 | 387.7 |
Q5 - Least Deprived | 436.9 | 433.5 | 440.6 | 436.5 | 422.9 | 404.8 |
Mid Devon | 516.8 | 526.5 | 527.7 | 537.1 | 530.0 | 500.0 |
Devon | 569.4 | 570.8 | 564.8 | 570.0 | 562.4 | 548.5 |
Eastern LCP | 573.9 | 577.1 | 567.9 | 577.3 | 559.0 | 530.7 |
DASR trendĀ of alcohol-related hospital admissions
DASR of alcohol-related hospital admissions (latest period)
About this data
Downloads