The proportion of all adults with a learning disability known to the council who are recorded as living in their own home or with their family. The definition of individuals ‘known to the council’ is currently restricted to those adults with a learning disability (with a primary client group of LD) who have been or should have been assessed or reviewed during the year.
Number of adults with a learning disability who live in their own home or with their family
Area | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
North Devon 013A | # | 5 | # | # | # |
Q2 - Above Average | 345 | 501 | 532 | 342 | 486 |
North Devon | 83 | 147 | 160 | 94 | 130 |
Devon | 973 | 1,450 | 1,570 | 1,001 | 1,413 |
South West | 9,570 | 10,295 | 11,145 | 8,490 | 9,255 |
England | 97,355 | 102,955 | 106,335 | 91,080 | 96,288 |
Northern LCP | 162 | 302 | 331 | 232 | 280 |
# = less than 5
Percentage of adults with a learning disability who live in their own home or with their family
Area | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
North Devon 013A | # | 100.0% | # | # | # |
Q2 - Above Average | 54.8% | 76.1% | 78.1% | 72.0% | 77.5% |
North Devon | 48.5% | 83.5% | 79.6% | 75.2% | 77.8% |
Devon | 50.8% | 73.0% | 76.3% | 70.4% | 75.8% |
South West | 65.0% | 69.0% | 73.0% | 70.0% | 72.0% |
England | 70.0% | 74.0% | 75.0% | 73.0% | 75.0% |
Northern LCP | 42.4% | 75.9% | 75.2% | 73.7% | 75.5% |
Trend of percentage of adults with a learning disability who live in their own home or with their family
Percentage of adults with a learning disability who live in their own home or with their family