Direct age standardised rate of admission or attendance to hospital per 100,000 population relating to accidental falls (admissions with accidental fall ICD10 W0 or W1 in any diagnosis field).
Number of hospital admissions following an accidental fall
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
South Hams 001A | 3 | 3 | 1 | 1 | 2 | 2 |
Q5 - Least Deprived | 811 | 797 | 576 | 585 | 600 | 589 |
South Hams | 770 | 753 | 563 | 546 | 541 | 530 |
Devon | 6,440 | 6,197 | 4,643 | 4,816 | 4,876 | 4,806 |
Western LCP | 3,009 | 3,037 | 2,097 | 2,021 | 1,971 | 1,906 |
Direct-age standardised rate (DASR) of hospital admissions following an accidental fall
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
South Hams 001A | 255.7 | 264.9 | 77.3 | 77.3 | 99.1 | 99.1 |
Q5 - Least Deprived | 442.3 | 416.9 | 314.6 | 286.6 | 297.0 | 304.2 |
South Hams | 535.0 | 515.7 | 406.7 | 373.1 | 376.4 | 374.4 |
Devon | 509.4 | 481.7 | 378.3 | 348.9 | 355.1 | 366.3 |
Western LCP | 626.8 | 616.5 | 446.8 | 408.9 | 421.4 | 426.5 |
Trend of DASR per 100,000 population of hospital admissions following an accidental fall
DASR per 100,000 population of hospital admissions following an accidental fall (latest period)
About this data
Downloads