Direct age standardised rate of admission or attendance to hospital per 100,000 population relating to accidental falls (admissions with accidental fall ICD10 W0 or W1 in any diagnosis field).
Number of hospital admissions following an accidental fall
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Sidmouth ED | 207 | 187 | 124 | 141 | 149 | 144 |
Q4 - Below Average | 2,554 | 2,474 | 1,814 | 1,892 | 1,939 | 1,947 |
East Devon | 1,359 | 1,285 | 921 | 995 | 1,005 | 996 |
Devon | 6,440 | 6,197 | 4,643 | 4,816 | 4,876 | 4,806 |
Eastern LCP | 3,089 | 2,888 | 2,092 | 2,264 | 2,302 | 2,253 |
Direct-age standardised rate (DASR) of hospital admissions following an accidental fall
Area | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 |
Sidmouth ED | 488.3 | 466.3 | 330.2 | 313.1 | 314.7 | 306.7 |
Q4 - Below Average | 484.0 | 460.2 | 354.8 | 328.0 | 329.8 | 340.2 |
East Devon | 464.2 | 438.9 | 335.4 | 307.3 | 319.1 | 327.3 |
Devon | 509.4 | 481.7 | 378.3 | 348.9 | 355.1 | 366.3 |
Eastern LCP | 499.7 | 458.8 | 346.0 | 320.4 | 329.8 | 339.6 |
Trend of DASR per 100,000 population of hospital admissions following an accidental fall
DASR per 100,000 population of hospital admissions following an accidental fall (latest period)
About this data
Downloads